You searched for all records by any registrant where the Adoptee was born in Alameda county in California, United States.
There are 2,813 records that match your search criteria.
Displaying records 2,761 to 2,780
Page 139 of 141
Page 139 of 141
There are 2,813 records that match your search criteria.
Displaying records 2,761 to 2,780




Record # | Birthdate | City | County | State | Gender | Details |
---|---|---|---|---|---|---|
106629 ![]() | Apr 29, 2002 | Unknown | Unknown | California | Female | ![]() |
104810 ![]() | Oct 15, 2002 | Unknown | Unknown | California | Male | ![]() |
111099 ![]() | Nov 3, 2002 | Unknown | Unknown | California | Male | ![]() |
103020 ![]() | Dec 5, 2002 | Unknown | Unknown | California | Unknown | ![]() |
102183 ![]() | Dec 16, 2002 | Unknown | Unknown | California | Female | ![]() |
104425 ![]() | Dec 29, 2003 | Unknown | Unknown | California | Female | ![]() |
106339 ![]() | Dec 29, 2003 | Unknown | Unknown | California | Female | ![]() |
107294 ![]() | Feb 2, 2004 | Unknown | Unknown | California | Male | ![]() |
107069 ![]() | Feb 9, 2004 | Unknown | Unknown | California | Male | ![]() |
109712 ![]() | Jun 15, 2004 | Unknown | Unknown | California | Male | ![]() |
108032 ![]() | Jul 19, 2004 | Unknown | Unknown | California | Male | ![]() |
108741 ![]() | Oct 2004 | Unknown | Unknown | California | Female | ![]() |
107489 ![]() | Oct 29, 2004 | Berkeley | Alameda | California | Male | ![]() |
109574 ![]() | Dec 25, 2004 | Unknown | Unknown | California | Male | ![]() |
109522 ![]() | Dec 29, 2004 | Unknown | Unknown | California | Female | ![]() |
1108 ![]() | Unknown | Unknown | Unknown | California | Unknown | ![]() |
6002 ![]() | Unknown | Unknown | Unknown | California | Unknown | ![]() |
6620 ![]() | Unknown | Unknown | Unknown | California | Unknown | ![]() |
6734 ![]() | Unknown | Unknown | Unknown | California | Unknown | ![]() |
6765 ![]() | Unknown | Unknown | Unknown | California | Unknown | ![]() |



