You searched for all records by any registrant where the Adoptee was born in October in Alameda county in California, United States.
There are 216 records that match your search criteria.
Displaying records 81 to 100
Page 5 of 11
Page 5 of 11
There are 216 records that match your search criteria.
Displaying records 81 to 100
Page 5 of 11
| Record # | Birthdate | City | County | State | Gender | Details |
|---|---|---|---|---|---|---|
11647 ![]() | Oct 1, 1963 | San Leandro | Alameda | California | Female | Private |
4321 ![]() | Oct 2, 1963 | Castro Valley | Alameda | California | Male | Private |
111114 ![]() | Oct 3, 1963 | Oakland | Alameda | California | Female | View |
3422 ![]() | Oct 6, 1963 | Oakland | Alameda | California | Female | Private |
34380 ![]() | Oct 14, 1963 | Unknown | Unknown | California | Female | Private |
3556 ![]() | Oct 18, 1963 | Berkeley | Alameda | California | Female | Private |
25472 ![]() | Oct 18, 1963 | Berkeley | Alameda | California | Female | View |
25473 ![]() | Oct 18, 1963 | Berkeley | Alameda | California | Female | View |
84555 ![]() | Oct 18, 1963 | Hayward | Alameda | California | Unknown | View |
90017 ![]() | Oct 21, 1963 | Alameda | Alameda | California | Male | View |
11717 ![]() | Oct 25, 1963 | Unknown | Unknown | California | Female | Private |
93148 ![]() | Oct 25, 1963 | Unknown | Unknown | California | Female | View |
100753 ![]() | Oct 1, 1964 | Unknown | Unknown | California | Male | View |
4932 ![]() | Oct 12, 1964 | Oakland | Alameda | California | Male | Private |
22855 ![]() | Oct 14, 1964 | Unknown | Unknown | California | Male | View |
3800 ![]() | Oct 16, 1964 | Oakland | Alameda | California | Female | Private |
91751 ![]() | Oct 16, 1964 | Oakland | Alameda | California | Female | View |
28286 ![]() | Oct 22, 1964 | Unknown | Unknown | California | Female | View |
75923 ![]() | Oct 22, 1964 | Unknown | Unknown | California | Female | View |
40050 ![]() | Oct 28, 1964 | Unknown | Unknown | California | Male | View |
Page 5 of 11

Private
View