You searched for all records by any registrant where the Adoptee was born in Oakland, California located in Alameda county, United States.
There are 2,468 records that match your search criteria.
Displaying records 1,701 to 1,720
Page 86 of 124
Page 86 of 124
There are 2,468 records that match your search criteria.
Displaying records 1,701 to 1,720
Page 86 of 124
| Record # | Birthdate | City | County | State | Gender | Details |
|---|---|---|---|---|---|---|
17130 ![]() | Sep 16, 1969 | Unknown | Unknown | California | Male | View |
15646 ![]() | Sep 18, 1969 | Unknown | Unknown | California | Female | View |
4380 ![]() | Sep 23, 1969 | Oakland | Alameda | California | Female | Private |
13319 ![]() | Sep 23, 1969 | Unknown | Unknown | California | Female | View |
41747 ![]() | Sep 24, 1969 | Unknown | Unknown | California | Male | View |
6389 ![]() | Sep 28, 1969 | Oakland | Alameda | California | Female | Private |
26291 ![]() | Oct 1969 | Unknown | Unknown | California | Male | Private |
82327 ![]() | Oct 8, 1969 | Unknown | Unknown | California | Male | Private |
19116 ![]() | Oct 9, 1969 | Unknown | Unknown | California | Male | View |
1591 ![]() | Oct 10, 1969 | Unknown | Unknown | California | Male | Private |
6667 ![]() | Oct 15, 1969 | Oakland | Alameda | California | Female | Private |
40438 ![]() | Oct 18, 1969 | Unknown | Unknown | California | Male | View |
35802 ![]() | Oct 21, 1969 | Unknown | Unknown | California | Female | View |
30943 ![]() | Oct 22, 1969 | Unknown | Unknown | California | Female | View |
7937 ![]() | Nov 7, 1969 | Unknown | Unknown | California | Male | Private |
4325 ![]() | Nov 8, 1969 | Oakland | Alameda | California | Female | Private |
24880 ![]() | Nov 21, 1969 | Unknown | Unknown | California | Male | View |
6323 ![]() | Nov 26, 1969 | Oakland | Alameda | California | Female | Private |
74247 ![]() | Nov 26, 1969 | Oakland | Alameda | California | Female | View |
17958 ![]() | Nov 27, 1969 | Unknown | Unknown | California | Male | View |
Page 86 of 124

View
Private