You searched for all records by any registrant where the Adoptee was born in Oakland, California located in Alameda county, United States.
There are 2,468 records that match your search criteria.
Displaying records 1,641 to 1,660
Page 83 of 124
Page 83 of 124
There are 2,468 records that match your search criteria.
Displaying records 1,641 to 1,660
Page 83 of 124
| Record # | Birthdate | City | County | State | Gender | Details |
|---|---|---|---|---|---|---|
4510 ![]() | Jan 26, 1969 | Oakland | Alameda | California | Female | Private |
76451 ![]() | Jan 27, 1969 | Unknown | Unknown | California | Male | Private |
104926 ![]() | Jan 31, 1969 | Unknown | Unknown | California | Female | View |
27622 ![]() | Feb 10, 1969 | Unknown | Unknown | California | Male | View |
22291 ![]() | Feb 20, 1969 | Oakland | Alameda | California | Male | View |
76809 ![]() | Feb 20, 1969 | Unknown | Unknown | California | Female | Private |
5316 ![]() | Feb 23, 1969 | Oakland | Alameda | California | Female | Private |
75766 ![]() | Feb 25, 1969 | Unknown | Unknown | California | Female | View |
34013 ![]() | Feb 28, 1969 | Unknown | Unknown | California | Male | Private |
94422 ![]() | Mar 1969 | Unknown | Unknown | California | Unknown | Private |
25336 ![]() | Mar 7, 1969 | Unknown | Unknown | California | Male | View |
38608 ![]() | Mar 17, 1969 | Unknown | Unknown | California | Male | View |
3692 ![]() | Mar 19, 1969 | Oakland | Alameda | California | Female | Private |
18081 ![]() | Mar 22, 1969 | Oakland | Alameda | California | Male | View |
9614 ![]() | Apr 1969 | Unknown | Alameda | California | Male | Private |
14782 ![]() | Apr 1969 | Unknown | Alameda | California | Female | View |
22033 ![]() | Apr 2, 1969 | Unknown | Unknown | California | Female | View |
107423 ![]() | Apr 7, 1969 | Unknown | Unknown | California | Male | View |
111807 ![]() | Apr 11, 1969 | Unknown | Unknown | California | Male | View |
21313 ![]() | Apr 14, 1969 | Oakland | Alameda | California | Female | View |
Page 83 of 124

Private
View