You searched for all records by any registrant where the Adoptee was born in Oakland, California located in Alameda county, United States.
There are 2,468 records that match your search criteria.
Displaying records 1,561 to 1,580
Page 79 of 124
Page 79 of 124
There are 2,468 records that match your search criteria.
Displaying records 1,561 to 1,580
Page 79 of 124
| Record # | Birthdate | City | County | State | Gender | Details |
|---|---|---|---|---|---|---|
86574 ![]() | Jun 20, 1968 | Unknown | Unknown | California | Female | View |
108584 ![]() | Jun 21, 1968 | Unknown | Unknown | California | Female | View |
13822 ![]() | Jul 1968 | Unknown | Unknown | California | Unknown | View |
13823 ![]() | Jul 1968 | Unknown | Unknown | California | Unknown | View |
33245 ![]() | Jul 2, 1968 | Unknown | Unknown | California | Female | View |
98383 ![]() | Jul 7, 1968 | Unknown | Unknown | California | Male | View |
4950 ![]() | Jul 9, 1968 | Oakland | Alameda | California | Female | Private |
21661 ![]() | Jul 9, 1968 | Oakland | Alameda | California | Female | View |
21662 ![]() | Jul 9, 1968 | Oakland | Alameda | California | Female | View |
93250 ![]() | Jul 15, 1968 | Unknown | Unknown | California | Female | View |
102360 ![]() | Jul 15, 1968 | Unknown | Unknown | California | Female | View |
22546 ![]() | Aug 1968 | Unknown | Unknown | California | Male | View |
34709 ![]() | Aug 1968 | Oakland | Alameda | California | Female | Private |
7320 ![]() | Aug 4, 1968 | Unknown | Unknown | California | Female | Private |
4560 ![]() | Aug 6, 1968 | Unknown | Unknown | California | Female | Private |
28978 ![]() | Aug 10, 1968 | Oakland | Alameda | California | Female | View |
83842 ![]() | Aug 10, 1968 | Oakland | Alameda | California | Female | View |
89976 ![]() | Aug 19, 1968 | Oakland | Alameda | California | Female | View |
26119 ![]() | Aug 20, 1968 | Unknown | Unknown | California | Male | View |
78942 ![]() | Aug 20, 1968 | Unknown | Unknown | California | Male | View |
Page 79 of 124

View
Private