You searched for all records by any registrant where the Adoptee was born in Livermore, California located in Alameda county, United States.
There are 1,839 records that match your search criteria.
Displaying records 501 to 520
Page 26 of 92
Page 26 of 92
There are 1,839 records that match your search criteria.
Displaying records 501 to 520
Page 26 of 92
| Record # | Birthdate | City | County | State | Gender | Details |
|---|---|---|---|---|---|---|
920 ![]() | May 24, 1957 | Unknown | Alameda | California | Female | Private |
99107 ![]() | May 30, 1957 | Unknown | Unknown | California | Female | View |
742 ![]() | Jun 8, 1957 | Unknown | Alameda | California | Female | Private |
110293 ![]() | Jun 18, 1957 | Unknown | Unknown | California | Male | View |
306 ![]() | Jul 18, 1957 | Unknown | Unknown | California | Male | Private |
32694 ![]() | Jul 25, 1957 | Unknown | Unknown | California | Male | View |
42045 ![]() | Aug 1, 1957 | Unknown | Unknown | California | Male | Private |
13583 ![]() | Aug 24, 1957 | Unknown | Unknown | California | Female | View |
105806 ![]() | Oct 23, 1957 | Unknown | Unknown | California | Male | View |
14079 ![]() | Nov 4, 1957 | Unknown | Unknown | California | Female | View |
31433 ![]() | Nov 28, 1957 | Unknown | Unknown | California | Female | View |
104371 ![]() | Dec 4, 1957 | Unknown | Unknown | California | Male | View |
38217 ![]() | Dec 8, 1957 | Unknown | Alameda | California | Female | View |
105493 ![]() | Dec 9, 1957 | Unknown | Unknown | California | Female | View |
29878 ![]() | Dec 29, 1957 | Unknown | Unknown | California | Female | View |
31063 ![]() | 1958 | Unknown | Unknown | California | Unknown | View |
97703 ![]() | 1958 | Unknown | Unknown | California | Male | View |
98189 ![]() | 1958 | Unknown | Unknown | California | Female | View |
100276 ![]() | 1958 | Unknown | Unknown | California | Male | View |
40912 ![]() | Jan 3, 1958 | Unknown | Unknown | California | Female | View |
Page 26 of 92

Private
View