You searched for all records by any registrant where the Adoptee was born in Hayward, California located in Alameda county, United States.
There are 1,885 records that match your search criteria.
Displaying records 1,741 to 1,760
Page 88 of 95
Page 88 of 95
There are 1,885 records that match your search criteria.
Displaying records 1,741 to 1,760




Record # | Birthdate | City | County | State | Gender | Details |
---|---|---|---|---|---|---|
26677 ![]() | Jul 21, 1994 | Unknown | Unknown | California | Male | ![]() |
78467 ![]() | Aug 1994 | Unknown | Unknown | California | Female | ![]() |
42048 ![]() | Aug 24, 1994 | Unknown | Unknown | California | Female | ![]() |
23842 ![]() | 1995 | Unknown | Unknown | California | Male | ![]() |
30815 ![]() | Jan 1, 1995 | Unknown | Unknown | California | Female | ![]() |
34102 ![]() | Jan 1, 1995 | Unknown | Unknown | California | Female | ![]() |
25154 ![]() | Mar 30, 1995 | Unknown | Unknown | California | Male | ![]() |
110234 ![]() | Apr 27, 1995 | Unknown | Unknown | California | Male | ![]() |
89764 ![]() | Jun 1995 | Unknown | Unknown | California | Male | ![]() |
34103 ![]() | Jun 1, 1995 | Unknown | Unknown | California | Female | ![]() |
76177 ![]() | Jun 5, 1995 | Unknown | Unknown | California | Male | ![]() |
40644 ![]() | Jun 14, 1995 | Unknown | Unknown | California | Female | ![]() |
83116 ![]() | Jun 19, 1995 | Unknown | Unknown | California | Male | ![]() |
34508 ![]() | Aug 25, 1995 | Unknown | Unknown | California | Female | ![]() |
105143 ![]() | Aug 29, 1995 | Unknown | Unknown | California | Female | ![]() |
99128 ![]() | Sep 28, 1995 | Unknown | Unknown | California | Female | ![]() |
104753 ![]() | Oct 16, 1995 | Unknown | Unknown | California | Female | ![]() |
29469 ![]() | Oct 29, 1995 | Unknown | Unknown | California | Female | ![]() |
82259 ![]() | Dec 1995 | Unknown | Unknown | California | Male | ![]() |
83405 ![]() | Dec 9, 1995 | Unknown | Unknown | California | Male | ![]() |



