You searched for all records by any registrant where the Adoptee was born in Fremont, California located in Alameda county, United States.
There are 1,849 records that match your search criteria.
Displaying records 1,701 to 1,720
Page 86 of 93
Page 86 of 93
There are 1,849 records that match your search criteria.
Displaying records 1,701 to 1,720




Record # | Birthdate | City | County | State | Gender | Details |
---|---|---|---|---|---|---|
35403 ![]() | Jun 5, 1994 | Unknown | Unknown | California | Female | ![]() |
35404 ![]() | Jun 5, 1994 | Unknown | Unknown | California | Female | ![]() |
30170 ![]() | Jun 18, 1994 | Unknown | Unknown | California | Male | ![]() |
19272 ![]() | Jul 13, 1994 | Unknown | Unknown | California | Male | ![]() |
26677 ![]() | Jul 21, 1994 | Unknown | Unknown | California | Male | ![]() |
78467 ![]() | Aug 1994 | Unknown | Unknown | California | Female | ![]() |
42048 ![]() | Aug 24, 1994 | Unknown | Unknown | California | Female | ![]() |
23842 ![]() | 1995 | Unknown | Unknown | California | Male | ![]() |
30815 ![]() | Jan 1, 1995 | Unknown | Unknown | California | Female | ![]() |
34102 ![]() | Jan 1, 1995 | Unknown | Unknown | California | Female | ![]() |
25154 ![]() | Mar 30, 1995 | Unknown | Unknown | California | Male | ![]() |
110234 ![]() | Apr 27, 1995 | Unknown | Unknown | California | Male | ![]() |
89764 ![]() | Jun 1995 | Unknown | Unknown | California | Male | ![]() |
34103 ![]() | Jun 1, 1995 | Unknown | Unknown | California | Female | ![]() |
76177 ![]() | Jun 5, 1995 | Unknown | Unknown | California | Male | ![]() |
40644 ![]() | Jun 14, 1995 | Unknown | Unknown | California | Female | ![]() |
83116 ![]() | Jun 19, 1995 | Unknown | Unknown | California | Male | ![]() |
34508 ![]() | Aug 25, 1995 | Unknown | Unknown | California | Female | ![]() |
105143 ![]() | Aug 29, 1995 | Unknown | Unknown | California | Female | ![]() |
99128 ![]() | Sep 28, 1995 | Unknown | Unknown | California | Female | ![]() |



