You searched for all Female records by any registrant where the Adoptee was born in Alameda county in California, United States.
There are 1,409 records that match your search criteria.
Displaying records 1,401 to 1,409
Page 71 of 71
Page 71 of 71
There are 1,409 records that match your search criteria.
Displaying records 1,401 to 1,409
Page 71 of 71 | Record # | Birthdate | City | County | State | Gender | Details |
|---|---|---|---|---|---|---|
102183 ![]() | Dec 16, 2002 | Unknown | Unknown | California | Female | View |
104425 ![]() | Dec 29, 2003 | Unknown | Unknown | California | Female | View |
106339 ![]() | Dec 29, 2003 | Unknown | Unknown | California | Female | View |
108741 ![]() | Oct 2004 | Unknown | Unknown | California | Female | View |
109522 ![]() | Dec 29, 2004 | Unknown | Unknown | California | Female | View |
7205 ![]() | Unknown | Unknown | Unknown | California | Female | Private |
7513 ![]() | Unknown | Unknown | Unknown | California | Female | Private |
7999 ![]() | Unknown | Unknown | Unknown | California | Female | Private |
7707 ![]() | Feb 6 | Unknown | Unknown | California | Female | Private |
Page 71 of 71 
View
Private