You searched for all Female records by any registrant where the Adoptee was born in Alameda county in California, United States.
There are 1,409 records that match your search criteria.
Displaying records 1,381 to 1,400
Page 70 of 71
Page 70 of 71
There are 1,409 records that match your search criteria.
Displaying records 1,381 to 1,400
Page 70 of 71
| Record # | Birthdate | City | County | State | Gender | Details |
|---|---|---|---|---|---|---|
110815 ![]() | Jul 22, 1999 | Unknown | Unknown | California | Female | View |
98599 ![]() | Aug 16, 1999 | Oakland | Alameda | California | Female | View |
80624 ![]() | Aug 19, 1999 | Oakland | Alameda | California | Female | View |
85961 ![]() | Aug 19, 1999 | Unknown | Unknown | California | Female | Private |
97979 ![]() | Oct 4, 1999 | Unknown | Unknown | California | Female | View |
2230 ![]() | 2000 | Unknown | Unknown | California | Female | Private |
4121 ![]() | 2000 | Unknown | Unknown | California | Female | Private |
7010 ![]() | 2000 | Dublin | Alameda | California | Female | Private |
111558 ![]() | 2000 | Unknown | Unknown | California | Female | View |
105329 ![]() | Jan 20, 2000 | Unknown | Unknown | California | Female | View |
105562 ![]() | Jan 27, 2000 | Unknown | Unknown | California | Female | View |
87695 ![]() | Apr 27, 2000 | Unknown | Unknown | California | Female | View |
88147 ![]() | Nov 8, 2000 | Unknown | Unknown | California | Female | View |
96016 ![]() | Jan 27, 2001 | Unknown | Unknown | California | Female | View |
96274 ![]() | Feb 5, 2001 | Berkeley | Alameda | California | Female | View |
111252 ![]() | Apr 2001 | Unknown | Unknown | California | Female | View |
94105 ![]() | Jul 22, 2001 | Berkeley | Alameda | California | Female | View |
108193 ![]() | Oct 22, 2001 | Unknown | Unknown | California | Female | View |
110333 ![]() | Dec 7, 2001 | Unknown | Unknown | California | Female | View |
106629 ![]() | Apr 29, 2002 | Unknown | Unknown | California | Female | View |
Page 70 of 71

View
Private