You searched for all records by any registrant where the Adoptee was born in Dublin, California located in Alameda county, United States.
There are 1,826 records that match your search criteria.
Displaying records 1,421 to 1,440
Page 72 of 92
Page 72 of 92
There are 1,826 records that match your search criteria.
Displaying records 1,421 to 1,440
Page 72 of 92
| Record # | Birthdate | City | County | State | Gender | Details |
|---|---|---|---|---|---|---|
92876 ![]() | Dec 5, 1979 | Unknown | Unknown | California | Male | Private |
21031 ![]() | 1980 | Unknown | Unknown | California | Unknown | View |
77677 ![]() | 1980 | Unknown | Unknown | California | Unknown | View |
103035 ![]() | 1980 | Unknown | Unknown | California | Male | View |
7599 ![]() | Jan 1, 1980 | Unknown | Unknown | California | Male | Private |
31457 ![]() | Feb 1980 | Unknown | Unknown | California | Male | View |
15945 ![]() | Feb 13, 1980 | Unknown | Alameda | California | Female | View |
89587 ![]() | Feb 24, 1980 | Unknown | Unknown | California | Male | View |
89588 ![]() | Feb 24, 1980 | Unknown | Unknown | California | Male | View |
89589 ![]() | Feb 24, 1980 | Unknown | Unknown | California | Male | View |
87314 ![]() | Mar 3, 1980 | Unknown | Unknown | California | Unknown | View |
19474 ![]() | Mar 23, 1980 | Unknown | Unknown | California | Female | View |
90295 ![]() | May 1980 | Unknown | Unknown | California | Female | View |
109376 ![]() | Jul 6, 1980 | Unknown | Alameda | California | Unknown | View |
106301 ![]() | Jul 16, 1980 | Unknown | Unknown | California | Female | View |
25214 ![]() | Jul 28, 1980 | Unknown | Unknown | California | Male | View |
7856 ![]() | Jul 29, 1980 | Unknown | Unknown | California | Female | Private |
4892 ![]() | Sep 17, 1980 | Unknown | Alameda | California | Male | Private |
12780 ![]() | Nov 1980 | Unknown | Unknown | California | Male | Private |
79977 ![]() | Nov 1980 | Unknown | Unknown | California | Male | View |
Page 72 of 92

Private
View