You searched for all records by any registrant where the Adoptee was born in Castro Valley, California located in Alameda county, United States.
There are 1,871 records that match your search criteria.
Displaying records 161 to 180
Page 9 of 94
Page 9 of 94
There are 1,871 records that match your search criteria.
Displaying records 161 to 180




Record # | Birthdate | City | County | State | Gender | Details |
---|---|---|---|---|---|---|
34538 ![]() | ?? 18, ?? | Unknown | Unknown | California | Male | ![]() |
92440 ![]() | Jan 8 | Unknown | Unknown | California | Male | ![]() |
39396 ![]() | Jan 12 | Unknown | Unknown | California | Female | ![]() |
25498 ![]() | Jan 22 | Unknown | Unknown | California | Unknown | ![]() |
86100 ![]() | Jan 24 | Unknown | Unknown | California | Male | ![]() |
42557 ![]() | Feb ??, ?? | Unknown | Unknown | California | Female | ![]() |
22921 ![]() | Feb 7 | Unknown | Unknown | California | Female | ![]() |
108125 ![]() | Feb 14 | Unknown | Unknown | California | Female | ![]() |
105616 ![]() | Feb 26 | Unknown | Unknown | California | Male | ![]() |
25751 ![]() | Mar ??, ?? | Unknown | Unknown | California | Female | ![]() |
94250 ![]() | Mar ??, ?? | Unknown | Unknown | California | Female | ![]() |
82371 ![]() | Mar 4 | Unknown | Unknown | California | Male | ![]() |
87747 ![]() | Mar 6 | Unknown | Unknown | California | Female | ![]() |
39758 ![]() | Mar 21 | Unknown | Unknown | California | Male | ![]() |
76867 ![]() | Mar 26 | Unknown | Unknown | California | Male | ![]() |
88604 ![]() | Apr ??, ?? | Unknown | Unknown | California | Female | ![]() |
78089 ![]() | Apr 6 | Unknown | Unknown | California | Male | ![]() |
105843 ![]() | Apr 29 | Unknown | Unknown | California | Female | ![]() |
103235 ![]() | Apr 30 | Unknown | Unknown | California | Female | ![]() |
107030 ![]() | Apr 30 | Unknown | Unknown | California | Female | ![]() |



