You searched for all records by any registrant where the Adoptee was born in Castro Valley, California located in Alameda county, United States.
There are 1,884 records that match your search criteria.
Displaying records 1,461 to 1,480
Page 74 of 95
Page 74 of 95
There are 1,884 records that match your search criteria.
Displaying records 1,461 to 1,480
Page 74 of 95
| Record # | Birthdate | City | County | State | Gender | Details |
|---|---|---|---|---|---|---|
41535 ![]() | Nov 8, 1978 | Unknown | Unknown | California | Male | View |
103215 ![]() | Nov 11, 1978 | Unknown | Unknown | California | Female | View |
80290 ![]() | Nov 14, 1978 | Unknown | Unknown | California | Male | View |
80291 ![]() | Nov 14, 1978 | Unknown | Unknown | California | Male | View |
33640 ![]() | Dec 21, 1978 | Unknown | Unknown | California | Female | View |
25282 ![]() | Dec 22, 1978 | Unknown | Unknown | California | Female | View |
23452 ![]() | Dec 31, 1978 | Unknown | Unknown | California | Male | View |
83880 ![]() | 1979 | Unknown | Unknown | California | Female | View |
92744 ![]() | Jan 3, 1979 | Unknown | Unknown | California | Female | Private |
27806 ![]() | Feb 21, 1979 | Unknown | Unknown | California | Female | View |
105004 ![]() | Mar 18, 1979 | Unknown | Unknown | California | Female | View |
42297 ![]() | Apr 17, 1979 | Unknown | Unknown | California | Male | View |
35961 ![]() | Jun 17, 1979 | Unknown | Unknown | California | Male | Private |
102609 ![]() | Jul 30, 1979 | Unknown | Unknown | California | Male | View |
42695 ![]() | Aug 25, 1979 | Unknown | Unknown | California | Female | View |
78838 ![]() | Aug 27, 1979 | Unknown | Unknown | California | Female | View |
92876 ![]() | Dec 5, 1979 | Unknown | Unknown | California | Male | Private |
21031 ![]() | 1980 | Unknown | Unknown | California | Unknown | View |
77677 ![]() | 1980 | Unknown | Unknown | California | Unknown | View |
103035 ![]() | 1980 | Unknown | Unknown | California | Male | View |
Page 74 of 95

View
Private