You searched for all records by any registrant where the Adoptee was born in Castro Valley, California located in Alameda county, United States.
There are 1,871 records that match your search criteria.
Displaying records 1,301 to 1,320
Page 66 of 94
Page 66 of 94
There are 1,871 records that match your search criteria.
Displaying records 1,301 to 1,320
Page 66 of 94
| Record # | Birthdate | City | County | State | Gender | Details |
|---|---|---|---|---|---|---|
101200 ![]() | May 17, 1971 | Unknown | Unknown | California | Female | View |
75641 ![]() | May 27, 1971 | Unknown | Unknown | California | Female | View |
30939 ![]() | Jun 1971 | Unknown | Unknown | California | Male | View |
37067 ![]() | Jun 18, 1971 | Unknown | Unknown | California | Female | View |
18287 ![]() | Jun 25, 1971 | Unknown | Unknown | California | Male | View |
83506 ![]() | Jul 7, 1971 | Unknown | Unknown | California | Female | Private |
15383 ![]() | Jul 11, 1971 | Unknown | Unknown | California | Male | View |
7489 ![]() | Aug 9, 1971 | Unknown | Unknown | California | Female | Private |
105109 ![]() | Sep 1, 1971 | Unknown | Unknown | California | Male | View |
20720 ![]() | Sep 21, 1971 | Unknown | Unknown | California | Female | View |
20721 ![]() | Sep 21, 1971 | Unknown | Unknown | California | Female | View |
29285 ![]() | Nov 7, 1971 | Unknown | Alameda | California | Male | View |
17549 ![]() | Dec 1971 | Unknown | Unknown | California | Unknown | Private |
16029 ![]() | Dec 6, 1971 | Unknown | Unknown | California | Female | View |
101199 ![]() | Dec 15, 1971 | Unknown | Unknown | California | Unknown | View |
8873 ![]() | 1972 | Unknown | Unknown | California | Female | Private |
12870 ![]() | 1972 | Unknown | Unknown | California | Male | View |
23628 ![]() | 1972 | Unknown | Unknown | California | Female | View |
30666 ![]() | 1972 | Unknown | Alameda | California | Male | View |
41281 ![]() | 1972 | Unknown | Unknown | California | Male | Private |
Page 66 of 94

View
Private