You searched for all records by any registrant where the Adoptee was born in Castro Valley, California located in Alameda county, United States.
There are 1,884 records that match your search criteria.
Displaying records 1,261 to 1,280
Page 64 of 95
Page 64 of 95
There are 1,884 records that match your search criteria.
Displaying records 1,261 to 1,280
Page 64 of 95
| Record # | Birthdate | City | County | State | Gender | Details |
|---|---|---|---|---|---|---|
5073 ![]() | Mar 28, 1970 | Unknown | Alameda | California | Female | Private |
16453 ![]() | Apr 2, 1970 | Unknown | Unknown | California | Unknown | View |
89543 ![]() | Apr 4, 1970 | Unknown | Unknown | California | Female | View |
86348 ![]() | Apr 21, 1970 | Unknown | Unknown | California | Female | View |
73681 ![]() | Apr 28, 1970 | Unknown | Unknown | California | Male | View |
41843 ![]() | Apr 30, 1970 | Unknown | Unknown | California | Male | View |
26962 ![]() | May 1970 | Unknown | Unknown | California | Male | View |
32883 ![]() | May 5, 1970 | Unknown | Unknown | California | Male | Private |
15517 ![]() | May 13, 1970 | Unknown | Unknown | California | Male | View |
88001 ![]() | May 15, 1970 | Unknown | Unknown | California | Female | View |
31135 ![]() | May 17, 1970 | Unknown | Unknown | California | Male | Private |
29983 ![]() | Jun 1970 | Unknown | Alameda | California | Unknown | View |
32667 ![]() | Jun 15, 1970 | Unknown | Unknown | California | Female | Private |
18784 ![]() | Jul 1970 | Unknown | Alameda | California | Female | View |
101484 ![]() | Jul 9, 1970 | Unknown | Unknown | California | Female | View |
40785 ![]() | Jul 15, 1970 | Unknown | Unknown | California | Female | View |
95661 ![]() | Jul 22, 1970 | Unknown | Unknown | California | Female | View |
99019 ![]() | Aug 12, 1970 | Unknown | Unknown | California | Female | View |
30598 ![]() | Aug 15, 1970 | Unknown | Unknown | California | Male | View |
39429 ![]() | Aug 15, 1970 | Unknown | Unknown | California | Male | View |
Page 64 of 95

Private
View