You searched for all records by any registrant where the Adoptee was born in Castro Valley, California located in Alameda county, United States.
There are 1,884 records that match your search criteria.
Displaying records 1,121 to 1,140
Page 57 of 95
Page 57 of 95
There are 1,884 records that match your search criteria.
Displaying records 1,121 to 1,140
Page 57 of 95
| Record # | Birthdate | City | County | State | Gender | Details |
|---|---|---|---|---|---|---|
20546 ![]() | May 27, 1968 | Unknown | Unknown | California | Female | View |
97810 ![]() | May 27, 1968 | Unknown | Unknown | California | Male | View |
20638 ![]() | May 30, 1968 | Unknown | Unknown | California | Female | View |
77672 ![]() | Jun 4, 1968 | Unknown | Unknown | California | Female | View |
25239 ![]() | Jun 16, 1968 | Unknown | Unknown | California | Male | View |
86573 ![]() | Jun 20, 1968 | Unknown | Unknown | California | Unknown | View |
86574 ![]() | Jun 20, 1968 | Unknown | Unknown | California | Female | View |
108584 ![]() | Jun 21, 1968 | Unknown | Unknown | California | Female | View |
13822 ![]() | Jul 1968 | Unknown | Unknown | California | Unknown | View |
13823 ![]() | Jul 1968 | Unknown | Unknown | California | Unknown | View |
33245 ![]() | Jul 2, 1968 | Unknown | Unknown | California | Female | View |
98383 ![]() | Jul 7, 1968 | Unknown | Unknown | California | Male | View |
93250 ![]() | Jul 15, 1968 | Unknown | Unknown | California | Female | View |
102360 ![]() | Jul 15, 1968 | Unknown | Unknown | California | Female | View |
6760 ![]() | Jul 22, 1968 | Castro Valley | Alameda | California | Female | Private |
22546 ![]() | Aug 1968 | Unknown | Unknown | California | Male | View |
7320 ![]() | Aug 4, 1968 | Unknown | Unknown | California | Female | Private |
4560 ![]() | Aug 6, 1968 | Unknown | Unknown | California | Female | Private |
26119 ![]() | Aug 20, 1968 | Unknown | Unknown | California | Male | View |
78942 ![]() | Aug 20, 1968 | Unknown | Unknown | California | Male | View |
Page 57 of 95

View
Private