You searched for all records by any registrant where the Adoptee was born in Castro Valley, California located in Alameda county, United States.
There are 1,871 records that match your search criteria.
Displaying records 181 to 200
Page 10 of 94
Page 10 of 94
There are 1,871 records that match your search criteria.
Displaying records 181 to 200




Record # | Birthdate | City | County | State | Gender | Details |
---|---|---|---|---|---|---|
87900 ![]() | May ??, ?? | Unknown | Unknown | California | Unknown | ![]() |
110792 ![]() | May ??, ?? | Unknown | Unknown | California | Male | ![]() |
18083 ![]() | Jun 7 | Unknown | Unknown | California | Female | ![]() |
22684 ![]() | Jun 22 | Unknown | Unknown | California | Female | ![]() |
40729 ![]() | Jul ??, ?? | Unknown | Unknown | California | Male | ![]() |
85942 ![]() | Jul 20 | Unknown | Alameda | California | Female | ![]() |
97865 ![]() | Jul 21 | Unknown | Unknown | California | Male | ![]() |
41618 ![]() | Jul 26 | Unknown | Unknown | California | Female | ![]() |
98827 ![]() | Aug 3 | Unknown | Unknown | California | Male | ![]() |
89337 ![]() | Aug 6 | Unknown | Unknown | California | Male | ![]() |
81589 ![]() | Sep ??, ?? | Unknown | Unknown | California | Female | ![]() |
87010 ![]() | Sep ??, ?? | Unknown | Unknown | California | Female | ![]() |
84627 ![]() | Sep 11 | Unknown | Unknown | California | Male | ![]() |
105830 ![]() | Sep 23 | Unknown | Unknown | California | Male | ![]() |
23786 ![]() | Sep 24 | Unknown | Unknown | California | Female | ![]() |
28251 ![]() | Oct ??, ?? | Unknown | Alameda | California | Male | ![]() |
86442 ![]() | Oct ??, ?? | Unknown | Unknown | California | Male | ![]() |
29813 ![]() | Oct 6 | Unknown | Unknown | California | Female | ![]() |
28406 ![]() | Oct 22 | Unknown | Unknown | California | Female | ![]() |
34297 ![]() | Nov ??, ?? | Unknown | Unknown | California | Female | ![]() |



