You searched for all records by any registrant where the Adoptee was born in Berkeley, California located in Alameda county, United States.
There are 1,927 records that match your search criteria.
Displaying records 1,641 to 1,660
Page 83 of 97
Page 83 of 97
There are 1,927 records that match your search criteria.
Displaying records 1,641 to 1,660
Page 83 of 97
| Record # | Birthdate | City | County | State | Gender | Details |
|---|---|---|---|---|---|---|
108560 ![]() | Sep 2, 1987 | Unknown | Unknown | California | Female | View |
34020 ![]() | Oct 22, 1987 | Unknown | Unknown | California | Male | View |
35753 ![]() | Dec 16, 1987 | Unknown | Unknown | California | Male | View |
24064 ![]() | 1988 | Unknown | Unknown | California | Male | View |
27041 ![]() | 1988 | Unknown | Unknown | California | Unknown | Private |
34294 ![]() | 1988 | Unknown | Alameda | California | Male | View |
34296 ![]() | 1988 | Unknown | Alameda | California | Male | Private |
36852 ![]() | 1988 | Unknown | Unknown | California | Unknown | View |
86633 ![]() | 1988 | Unknown | Unknown | California | Male | View |
93292 ![]() | 1988 | Unknown | Unknown | California | Female | Private |
43151 ![]() | Mar 13, 1988 | Unknown | Unknown | California | Male | View |
35901 ![]() | Mar 22, 1988 | Unknown | Unknown | California | Male | View |
98350 ![]() | Mar 25, 1988 | Unknown | Unknown | California | Male | View |
30433 ![]() | Apr 4, 1988 | Unknown | Alameda | California | Male | View |
93218 ![]() | Apr 20, 1988 | Berkeley | Alameda | California | Male | View |
83628 ![]() | May 1, 1988 | Unknown | Unknown | California | Female | View |
40755 ![]() | Jul 1988 | Unknown | Unknown | California | Male | View |
7703 ![]() | Jul 3, 1988 | Unknown | Unknown | California | Female | Private |
80131 ![]() | Jul 3, 1988 | Unknown | Unknown | California | Male | View |
78793 ![]() | Jul 14, 1988 | Unknown | Unknown | California | Female | View |
Page 83 of 97

View
Private