You searched for all records by any registrant where the Adoptee was born in Berkeley, California located in Alameda county, United States.
There are 1,927 records that match your search criteria.
Displaying records 1,281 to 1,300
Page 65 of 97
Page 65 of 97
There are 1,927 records that match your search criteria.
Displaying records 1,281 to 1,300
Page 65 of 97
| Record # | Birthdate | City | County | State | Gender | Details |
|---|---|---|---|---|---|---|
109873 ![]() | Feb 3, 1970 | Unknown | Unknown | California | Female | View |
8758 ![]() | Feb 11, 1970 | Unknown | Alameda | California | Female | Private |
95919 ![]() | Feb 17, 1970 | Unknown | Unknown | California | Female | Private |
95920 ![]() | Feb 17, 1970 | Unknown | Unknown | California | Female | Private |
107778 ![]() | Feb 17, 1970 | Unknown | Unknown | California | Female | View |
7827 ![]() | Feb 21, 1970 | Unknown | Unknown | California | Female | Private |
87716 ![]() | Mar 16, 1970 | Unknown | Unknown | California | Male | View |
38301 ![]() | Mar 23, 1970 | Unknown | Unknown | California | Male | View |
92198 ![]() | Mar 23, 1970 | Unknown | Unknown | California | Male | View |
5073 ![]() | Mar 28, 1970 | Unknown | Alameda | California | Female | Private |
16453 ![]() | Apr 2, 1970 | Unknown | Unknown | California | Unknown | View |
89543 ![]() | Apr 4, 1970 | Unknown | Unknown | California | Female | View |
86348 ![]() | Apr 21, 1970 | Unknown | Unknown | California | Female | View |
253 ![]() | Apr 24, 1970 | Berkeley | Alameda | California | Male | Private |
73681 ![]() | Apr 28, 1970 | Unknown | Unknown | California | Male | View |
41843 ![]() | Apr 30, 1970 | Unknown | Unknown | California | Male | View |
26962 ![]() | May 1970 | Unknown | Unknown | California | Male | View |
32883 ![]() | May 5, 1970 | Unknown | Unknown | California | Male | Private |
15517 ![]() | May 13, 1970 | Unknown | Unknown | California | Male | View |
88001 ![]() | May 15, 1970 | Unknown | Unknown | California | Female | View |
Page 65 of 97

View
Private