You searched for all records by any registrant where the Adoptee was born in Berkeley, California located in Alameda county, United States.
There are 1,927 records that match your search criteria.
Displaying records 1,241 to 1,260
Page 63 of 97
Page 63 of 97
There are 1,927 records that match your search criteria.
Displaying records 1,241 to 1,260
Page 63 of 97
| Record # | Birthdate | City | County | State | Gender | Details |
|---|---|---|---|---|---|---|
93008 ![]() | Jul 24, 1969 | Unknown | Unknown | California | Female | Private |
14472 ![]() | Jul 28, 1969 | Unknown | Unknown | California | Male | View |
3446 ![]() | Aug 4, 1969 | Unknown | Alameda | California | Female | Private |
75920 ![]() | Aug 5, 1969 | Unknown | Unknown | California | Female | Private |
7919 ![]() | Aug 7, 1969 | Unknown | Alameda | California | Male | Private |
75221 ![]() | Aug 8, 1969 | Unknown | Unknown | California | Female | View |
8018 ![]() | Aug 21, 1969 | Berkeley | Alameda | California | Female | View |
89368 ![]() | Aug 28, 1969 | Unknown | Unknown | California | Male | View |
35318 ![]() | Sep 4, 1969 | Unknown | Unknown | California | Female | View |
73601 ![]() | Sep 11, 1969 | Unknown | Unknown | California | Male | View |
17130 ![]() | Sep 16, 1969 | Unknown | Unknown | California | Male | View |
15646 ![]() | Sep 18, 1969 | Unknown | Unknown | California | Female | View |
13319 ![]() | Sep 23, 1969 | Unknown | Unknown | California | Female | View |
41747 ![]() | Sep 24, 1969 | Unknown | Unknown | California | Male | View |
26291 ![]() | Oct 1969 | Unknown | Unknown | California | Male | Private |
82327 ![]() | Oct 8, 1969 | Unknown | Unknown | California | Male | Private |
19116 ![]() | Oct 9, 1969 | Unknown | Unknown | California | Male | View |
1591 ![]() | Oct 10, 1969 | Unknown | Unknown | California | Male | Private |
40438 ![]() | Oct 18, 1969 | Unknown | Unknown | California | Male | View |
35802 ![]() | Oct 21, 1969 | Unknown | Unknown | California | Female | View |
Page 63 of 97

Private
View