You searched for all records by any registrant where the Adoptee was born in Berkeley, California located in Alameda county, United States.
There are 1,927 records that match your search criteria.
Displaying records 1,101 to 1,120
Page 56 of 97
Page 56 of 97
There are 1,927 records that match your search criteria.
Displaying records 1,101 to 1,120
Page 56 of 97
| Record # | Birthdate | City | County | State | Gender | Details |
|---|---|---|---|---|---|---|
28730 ![]() | Dec 29, 1967 | Unknown | Unknown | California | Female | View |
7358 ![]() | 1968 | Unknown | Unknown | California | Male | Private |
27341 ![]() | 1968 | Unknown | Unknown | California | Female | Private |
27342 ![]() | 1968 | Unknown | Unknown | California | Female | Private |
27343 ![]() | 1968 | Unknown | Unknown | California | Female | Private |
27344 ![]() | 1968 | Unknown | Unknown | California | Female | Private |
27345 ![]() | 1968 | Unknown | Unknown | California | Female | Private |
27346 ![]() | 1968 | Unknown | Unknown | California | Female | Private |
27347 ![]() | 1968 | Unknown | Unknown | California | Female | Private |
27937 ![]() | 1968 | Unknown | Unknown | California | Female | Private |
34763 ![]() | 1968 | Unknown | Unknown | California | Male | View |
37154 ![]() | 1968 | Unknown | Unknown | California | Male | View |
40936 ![]() | 1968 | Unknown | Unknown | California | Male | View |
41527 ![]() | 1968 | Unknown | Unknown | California | Male | View |
42962 ![]() | 1968 | Unknown | Unknown | California | Male | View |
95675 ![]() | 1968 | Unknown | Unknown | California | Unknown | View |
99740 ![]() | 1968 | Unknown | Unknown | California | Female | View |
25087 ![]() | Jan 15, 1968 | Unknown | Unknown | California | Female | View |
27416 ![]() | Jan 19, 1968 | Unknown | Unknown | California | Female | View |
22607 ![]() | Jan 20, 1968 | Unknown | Unknown | California | Male | Private |
Page 56 of 97

View
Private