You searched for all records by any registrant where the Adoptee was born in Berkeley, California located in Alameda county, United States.
There are 1,927 records that match your search criteria.
Displaying records 921 to 940
Page 47 of 97
Page 47 of 97
There are 1,927 records that match your search criteria.
Displaying records 921 to 940
Page 47 of 97
| Record # | Birthdate | City | County | State | Gender | Details |
|---|---|---|---|---|---|---|
79010 ![]() | Aug 8, 1965 | Unknown | Unknown | California | Female | View |
79011 ![]() | Aug 8, 1965 | Unknown | Unknown | California | Female | View |
11407 ![]() | Aug 24, 1965 | Unknown | Unknown | California | Female | View |
103579 ![]() | Aug 27, 1965 | Unknown | Alameda | California | Female | View |
29020 ![]() | Aug 28, 1965 | Unknown | Unknown | California | Male | View |
11260 ![]() | Sep 11, 1965 | Unknown | Unknown | California | Female | Private |
6048 ![]() | Sep 20, 1965 | Unknown | Alameda | California | Female | Private |
109416 ![]() | Sep 22, 1965 | Unknown | Unknown | California | Male | Private |
5083 ![]() | Sep 28, 1965 | Unknown | Alameda | California | Male | Private |
41670 ![]() | Oct 1965 | Unknown | Unknown | California | Female | Private |
1863 ![]() | Oct 9, 1965 | Unknown | Unknown | California | Male | Private |
36974 ![]() | Oct 9, 1965 | Unknown | Unknown | California | Male | View |
85624 ![]() | Oct 13, 1965 | Unknown | Unknown | California | Unknown | View |
107970 ![]() | Oct 14, 1965 | Unknown | Unknown | California | Unknown | Private |
1392 ![]() | Oct 15, 1965 | Berkeley | Alameda | California | Male | Private |
25939 ![]() | Oct 20, 1965 | Unknown | Unknown | California | Female | View |
35268 ![]() | Oct 26, 1965 | Unknown | Unknown | California | Male | View |
100342 ![]() | Oct 31, 1965 | Unknown | Unknown | California | Female | View |
93181 ![]() | Nov 11, 1965 | Unknown | Unknown | California | Female | View |
27269 ![]() | Nov 13, 1965 | Unknown | Unknown | California | Female | View |
Page 47 of 97

View
Private