You searched for all records by any registrant where the Adoptee was born in Arizona, United States.
There are 1,042 records that match your search criteria.
Displaying records 1,001 to 1,020
Page 51 of 53
Page 51 of 53
There are 1,042 records that match your search criteria.
Displaying records 1,001 to 1,020
Page 51 of 53
| Record # | Birthdate | City | County | State | Gender | Details |
|---|---|---|---|---|---|---|
92223 ![]() | Nov 21, 2000 | Unknown | Maricopa | Arizona | Female | View |
103274 ![]() | Nov 21, 2000 | Unknown | Maricopa | Arizona | Female | View |
87412 ![]() | Nov 30, 2000 | Tucson | Pima | Arizona | Female | View |
91736 ![]() | Dec 24, 2000 | Tucson | Pima | Arizona | Female | View |
110339 ![]() | Jan 10, 2001 | Phoenix | Maricopa | Arizona | Female | View |
102156 ![]() | Jan 11, 2001 | Sierra Vista | Cochise | Arizona | Female | View |
104940 ![]() | Feb 20, 2001 | Unknown | Maricopa | Arizona | Male | View |
104941 ![]() | Feb 20, 2001 | Unknown | Maricopa | Arizona | Male | View |
104942 ![]() | Feb 20, 2001 | Unknown | Maricopa | Arizona | Male | View |
110987 ![]() | Feb 23, 2001 | Tucson | Pima | Arizona | Male | View |
97468 ![]() | Mar 4, 2001 | Phoenix | Maricopa | Arizona | Female | View |
97098 ![]() | Mar 18, 2001 | Phoenix | Maricopa | Arizona | Female | View |
108819 ![]() | Mar 19, 2001 | Unknown | Maricopa | Arizona | Male | View |
109812 ![]() | Apr 23, 2001 | Unknown | Yavapai | Arizona | Female | View |
34959 ![]() | Oct 2, 2001 | Mesa | Maricopa | Arizona | Female | View |
97045 ![]() | Oct 3, 2001 | Avondale | Maricopa | Arizona | Male | View |
107840 ![]() | Oct 4, 2001 | Mesa | Maricopa | Arizona | Male | View |
93452 ![]() | Oct 7, 2001 | Phoenix | Maricopa | Arizona | Unknown | View |
101996 ![]() | Nov 2001 | Mesa | Maricopa | Arizona | Male | View |
111897 ![]() | Nov 6, 2001 | Show Low | Navajo | Arizona | Female | View |
Page 51 of 53

View