You searched for all records by any registrant where the Adoptee was born in Arizona, United States.
There are 1,042 records that match your search criteria.
Displaying records 921 to 940
Page 47 of 53
Page 47 of 53
There are 1,042 records that match your search criteria.
Displaying records 921 to 940
Page 47 of 53
| Record # | Birthdate | City | County | State | Gender | Details |
|---|---|---|---|---|---|---|
93139 ![]() | 1996 | Scottsdale | Maricopa | Arizona | Unknown | View |
94024 ![]() | Feb 8, 1996 | Phoenix | Maricopa | Arizona | Female | View |
77979 ![]() | Mar 2, 1996 | Unknown | Unknown | Arizona | Male | View |
102632 ![]() | Mar 26, 1996 | Casa Grande | Pinal | Arizona | Female | View |
29123 ![]() | Apr 23, 1996 | Mesa | Maricopa | Arizona | Male | View |
93261 ![]() | Jul 5, 1996 | Unknown | Unknown | Arizona | Female | View |
110265 ![]() | Jul 19, 1996 | Phoenix | Maricopa | Arizona | Male | Private |
85916 ![]() | Jul 25, 1996 | Mesa | Maricopa | Arizona | Male | View |
86122 ![]() | Jul 25, 1996 | Mesa | Maricopa | Arizona | Male | View |
100658 ![]() | Aug 7, 1996 | Phoenix | Maricopa | Arizona | Male | View |
33120 ![]() | Aug 23, 1996 | Casa Grande | Pinal | Arizona | Male | View |
109703 ![]() | Sep 1996 | Tucson | Pima | Arizona | Male | View |
109704 ![]() | Sep 1996 | Tucson | Pima | Arizona | Male | View |
109705 ![]() | Sep 1996 | Tucson | Pima | Arizona | Male | View |
79807 ![]() | Oct 15, 1996 | Unknown | Unknown | Arizona | Male | View |
29782 ![]() | Oct 20, 1996 | Unknown | Maricopa | Arizona | Male | View |
83854 ![]() | Nov 12, 1996 | Tempe | Maricopa | Arizona | Female | View |
97167 ![]() | Dec 13, 1996 | Phoenix | Maricopa | Arizona | Male | View |
103242 ![]() | 1997 | Tucson | Pima | Arizona | Male | View |
82764 ![]() | Jan 11, 1997 | Kingman | Mohave | Arizona | Male | View |
Page 47 of 53

View
Private