You searched for all records by any registrant where the Adoptee was born in Arizona, United States.
There are 1,042 records that match your search criteria.
Displaying records 901 to 920
Page 46 of 53
Page 46 of 53
There are 1,042 records that match your search criteria.
Displaying records 901 to 920
Page 46 of 53
| Record # | Birthdate | City | County | State | Gender | Details |
|---|---|---|---|---|---|---|
91625 ![]() | Dec 14, 1994 | Phoenix | Maricopa | Arizona | Female | View |
84423 ![]() | Mar 1995 | Phoenix | Maricopa | Arizona | Male | View |
27421 ![]() | Apr 1995 | Bullhead City | Mohave | Arizona | Male | View |
30638 ![]() | Apr 10, 1995 | Glendale | Maricopa | Arizona | Female | View |
32645 ![]() | Apr 21, 1995 | Phoenix | Maricopa | Arizona | Female | View |
81738 ![]() | Jul 9, 1995 | Mesa | Maricopa | Arizona | Female | View |
39792 ![]() | Jul 10, 1995 | Phoenix | Maricopa | Arizona | Female | View |
79267 ![]() | Jul 10, 1995 | Unknown | Maricopa | Arizona | Female | View |
110370 ![]() | Jul 27, 1995 | Unknown | Unknown | Arizona | Female | View |
109693 ![]() | Sep 10, 1995 | Cottonwood | Yavapai | Arizona | Male | View |
24966 ![]() | Oct 13, 1995 | Yuma | Yuma | Arizona | Female | Private |
95416 ![]() | Oct 24, 1995 | Phoenix | Maricopa | Arizona | Female | View |
100343 ![]() | Oct 28, 1995 | Phoenix | Maricopa | Arizona | Female | View |
24822 ![]() | Nov 25, 1995 | Phoenix | Maricopa | Arizona | Male | View |
29794 ![]() | Nov 25, 1995 | Laveen | Maricopa | Arizona | Male | View |
38411 ![]() | Nov 25, 1995 | Phoenix | Maricopa | Arizona | Male | View |
78468 ![]() | Dec 1995 | Unknown | Maricopa | Arizona | Male | View |
40507 ![]() | Dec 7, 1995 | Paradise Valley | Maricopa | Arizona | Male | View |
94725 ![]() | Dec 14, 1995 | Unknown | Unknown | Arizona | Female | View |
94726 ![]() | Dec 14, 1995 | Unknown | Unknown | Arizona | Female | View |
Page 46 of 53

View
Private