You searched for all records by any registrant where the Adoptee was born in Arizona, United States.
There are 1,042 records that match your search criteria.
Displaying records 201 to 220
Page 11 of 53
Page 11 of 53
There are 1,042 records that match your search criteria.
Displaying records 201 to 220
Page 11 of 53
| Record # | Birthdate | City | County | State | Gender | Details |
|---|---|---|---|---|---|---|
110008 ![]() | 1960 | Unknown | Unknown | Arizona | Unknown | View |
87337 ![]() | Jan 18, 1960 | Unknown | Unknown | Arizona | Unknown | View |
92056 ![]() | Feb 14, 1960 | Tucson | Pima | Arizona | Male | View |
39273 ![]() | Apr 15, 1960 | Unknown | Unknown | Arizona | Female | View |
33151 ![]() | May 2, 1960 | Phoenix | Maricopa | Arizona | Female | View |
13037 ![]() | Jun 18, 1960 | Phoenix | Maricopa | Arizona | Female | View |
17423 ![]() | Jun 18, 1960 | Unknown | Maricopa | Arizona | Female | View |
11157 ![]() | Sep 29, 1960 | Phoenix | Maricopa | Arizona | Female | Private |
10696 ![]() | Oct 18, 1960 | Phoenix | Maricopa | Arizona | Female | Private |
81046 ![]() | Nov 1960 | Phoenix | Maricopa | Arizona | Male | View |
104613 ![]() | Nov 15, 1960 | Phoenix | Maricopa | Arizona | Female | View |
37668 ![]() | Dec 1960 | Unknown | Maricopa | Arizona | Male | View |
83226 ![]() | Dec 7, 1960 | Phoenix | Maricopa | Arizona | Female | View |
42236 ![]() | 1961 | Phoenix | Maricopa | Arizona | Male | View |
43049 ![]() | 1961 | Tucson | Pima | Arizona | Female | View |
77416 ![]() | 1961 | Unknown | Unknown | Arizona | Unknown | View |
86134 ![]() | Feb 13, 1961 | Phoenix | Maricopa | Arizona | Female | View |
35099 ![]() | Apr 24, 1961 | Phoenix | Maricopa | Arizona | Female | View |
87401 ![]() | May 14, 1961 | Unknown | Unknown | Arizona | Female | View |
101766 ![]() | May 24, 1961 | Phoenix | Maricopa | Arizona | Female | View |
Page 11 of 53

View
Private