You searched for all records by any registrant where the Adoptee was born in Yavapai county in Arizona, United States.
There are 168 records that match your search criteria.
Displaying records 81 to 100
Page 5 of 9
Page 5 of 9
There are 168 records that match your search criteria.
Displaying records 81 to 100
Page 5 of 9
| Record # | Birthdate | City | County | State | Gender | Details |
|---|---|---|---|---|---|---|
97794 ![]() | Nov 7, 1968 | Unknown | Unknown | Arizona | Female | View |
20131 ![]() | 1969 | Unknown | Unknown | Arizona | Male | View |
111566 ![]() | 1969 | Unknown | Unknown | Arizona | Unknown | View |
10430 ![]() | Jun 19, 1969 | Unknown | Unknown | Arizona | Female | Private |
88214 ![]() | Jan 31, 1970 | Unknown | Unknown | Arizona | Unknown | View |
95643 ![]() | Aug 1, 1970 | Unknown | Unknown | Arizona | Male | View |
17468 ![]() | Oct 4, 1970 | Unknown | Unknown | Arizona | Male | View |
94727 ![]() | Nov 1970 | Unknown | Unknown | Arizona | Female | View |
94728 ![]() | Nov 1970 | Unknown | Unknown | Arizona | Female | View |
104150 ![]() | Dec 8, 1970 | Unknown | Unknown | Arizona | Female | View |
74293 ![]() | Jan 1971 | Unknown | Unknown | Arizona | Female | View |
9329 ![]() | Jun 30, 1971 | Unknown | Unknown | Arizona | Female | Private |
35000 ![]() | Dec 30, 1972 | Unknown | Unknown | Arizona | Female | View |
12297 ![]() | Apr 24, 1973 | Camp Verde | Yavapai | Arizona | Female | Private |
100124 ![]() | Aug 15, 1973 | Unknown | Unknown | Arizona | Male | View |
10426 ![]() | Sep 6, 1973 | Unknown | Unknown | Arizona | Female | Private |
32995 ![]() | Apr 1, 1974 | Prescott | Yavapai | Arizona | Male | View |
27407 ![]() | Apr 28, 1974 | Unknown | Unknown | Arizona | Female | View |
26597 ![]() | Jun 12, 1974 | Unknown | Unknown | Arizona | Female | View |
79505 ![]() | Sep 29, 1974 | Unknown | Unknown | Arizona | Male | View |
Page 5 of 9

View
Private