You searched for all records by any registrant where the Adoptee was born in Navajo county in Arizona, United States.
There are 162 records that match your search criteria.
Displaying records 141 to 160
Page 8 of 9
Page 8 of 9
There are 162 records that match your search criteria.
Displaying records 141 to 160
Page 8 of 9
| Record # | Birthdate | City | County | State | Gender | Details |
|---|---|---|---|---|---|---|
100128 ![]() | Jan 11, 1990 | Show Low | Navajo | Arizona | Female | View |
110652 ![]() | Jun 24, 1990 | Unknown | Unknown | Arizona | Female | View |
95770 ![]() | Dec 28, 1991 | Unknown | Unknown | Arizona | Male | View |
110730 ![]() | 1992 | Unknown | Unknown | Arizona | Female | View |
13288 ![]() | Oct 14, 1992 | Unknown | Unknown | Arizona | Male | Private |
31558 ![]() | 1994 | Unknown | Unknown | Arizona | Unknown | View |
19601 ![]() | May 5, 1994 | Unknown | Unknown | Arizona | Female | View |
35261 ![]() | Oct 15, 1994 | Unknown | Unknown | Arizona | Male | View |
110370 ![]() | Jul 27, 1995 | Unknown | Unknown | Arizona | Female | View |
94725 ![]() | Dec 14, 1995 | Unknown | Unknown | Arizona | Female | View |
94726 ![]() | Dec 14, 1995 | Unknown | Unknown | Arizona | Female | View |
77979 ![]() | Mar 2, 1996 | Unknown | Unknown | Arizona | Male | View |
93261 ![]() | Jul 5, 1996 | Unknown | Unknown | Arizona | Female | View |
79807 ![]() | Oct 15, 1996 | Unknown | Unknown | Arizona | Male | View |
92533 ![]() | Jun 8, 1997 | Unknown | Unknown | Arizona | Male | View |
106768 ![]() | Jul 15, 1997 | Unknown | Unknown | Arizona | Female | View |
105029 ![]() | Mar 14, 1998 | Unknown | Unknown | Arizona | Female | View |
89799 ![]() | 2000 | Unknown | Unknown | Arizona | Female | View |
84713 ![]() | Jan 16, 2000 | Unknown | Unknown | Arizona | Female | View |
91455 ![]() | Jul 24, 2000 | Unknown | Unknown | Arizona | Male | View |
Page 8 of 9

View
Private