You searched for all records by any registrant where the Adoptee was born in Kingman, Arizona located in Mohave county, United States.
There are 165 records that match your search criteria.
Displaying records 121 to 140
Page 7 of 9
Page 7 of 9
There are 165 records that match your search criteria.
Displaying records 121 to 140
Page 7 of 9
| Record # | Birthdate | City | County | State | Gender | Details |
|---|---|---|---|---|---|---|
77445 ![]() | Jan 1984 | Unknown | Unknown | Arizona | Female | View |
106097 ![]() | Mar 6, 1984 | Unknown | Unknown | Arizona | Female | View |
106098 ![]() | Mar 6, 1984 | Unknown | Unknown | Arizona | Female | View |
101737 ![]() | Oct 2, 1984 | Unknown | Unknown | Arizona | Female | View |
98969 ![]() | Feb 26, 1985 | Unknown | Unknown | Arizona | Male | View |
98970 ![]() | Feb 26, 1985 | Unknown | Unknown | Arizona | Male | View |
28789 ![]() | Mar 1985 | Unknown | Unknown | Arizona | Female | Private |
75125 ![]() | May 4, 1985 | Unknown | Unknown | Arizona | Female | View |
93293 ![]() | Aug 12, 1985 | Unknown | Unknown | Arizona | Male | View |
24524 ![]() | Mar 8, 1986 | Unknown | Unknown | Arizona | Male | View |
23156 ![]() | Jan 24, 1987 | Unknown | Unknown | Arizona | Female | View |
100789 ![]() | Jun 1987 | Unknown | Unknown | Arizona | Female | View |
38126 ![]() | Aug 30, 1987 | Unknown | Unknown | Arizona | Female | View |
109454 ![]() | Sep 13, 1987 | Unknown | Unknown | Arizona | Female | View |
32388 ![]() | 1988 | Unknown | Unknown | Arizona | Female | View |
40220 ![]() | 1988 | Unknown | Unknown | Arizona | Female | Private |
29156 ![]() | Feb 1988 | Unknown | Unknown | Arizona | Female | View |
99324 ![]() | May 15, 1988 | Unknown | Unknown | Arizona | Female | Private |
90775 ![]() | Oct 3, 1988 | Unknown | Unknown | Arizona | Male | Private |
83451 ![]() | Feb 3, 1989 | Unknown | Unknown | Arizona | Male | View |
Page 7 of 9

View
Private