You searched for all records by any registrant where the Adoptee was born in Wickenburg, Arizona located in Maricopa county, United States.
There are 240 records that match your search criteria.
Displaying records 201 to 220
Page 11 of 12
Page 11 of 12
There are 240 records that match your search criteria.
Displaying records 201 to 220
Page 11 of 12
| Record # | Birthdate | City | County | State | Gender | Details |
|---|---|---|---|---|---|---|
37337 ![]() | May 1991 | Unknown | Maricopa | Arizona | Female | View |
78464 ![]() | May 1991 | Unknown | Maricopa | Arizona | Female | View |
42134 ![]() | Aug 3, 1991 | Unknown | Maricopa | Arizona | Female | View |
93119 ![]() | Aug 3, 1991 | Unknown | Maricopa | Arizona | Female | View |
95770 ![]() | Dec 28, 1991 | Unknown | Unknown | Arizona | Male | View |
110730 ![]() | 1992 | Unknown | Unknown | Arizona | Female | View |
97835 ![]() | Sep 25, 1992 | Unknown | Maricopa | Arizona | Female | View |
13288 ![]() | Oct 14, 1992 | Unknown | Unknown | Arizona | Male | Private |
103966 ![]() | Nov 21, 1993 | Unknown | Maricopa | Arizona | Female | View |
31558 ![]() | 1994 | Unknown | Unknown | Arizona | Unknown | View |
19601 ![]() | May 5, 1994 | Unknown | Unknown | Arizona | Female | View |
37553 ![]() | Jun 1994 | Unknown | Maricopa | Arizona | Female | View |
40390 ![]() | Jun 14, 1994 | Unknown | Maricopa | Arizona | Female | View |
35261 ![]() | Oct 15, 1994 | Unknown | Unknown | Arizona | Male | View |
79267 ![]() | Jul 10, 1995 | Unknown | Maricopa | Arizona | Female | View |
110370 ![]() | Jul 27, 1995 | Unknown | Unknown | Arizona | Female | View |
78468 ![]() | Dec 1995 | Unknown | Maricopa | Arizona | Male | View |
94725 ![]() | Dec 14, 1995 | Unknown | Unknown | Arizona | Female | View |
94726 ![]() | Dec 14, 1995 | Unknown | Unknown | Arizona | Female | View |
77979 ![]() | Mar 2, 1996 | Unknown | Unknown | Arizona | Male | View |
Page 11 of 12

View
Private