You searched for all records by any registrant where the Adoptee was born in Scottsdale, Arizona located in Maricopa county, United States.
There are 254 records that match your search criteria.
Displaying records 21 to 40
Page 2 of 13
Page 2 of 13
There are 254 records that match your search criteria.
Displaying records 21 to 40
Page 2 of 13
| Record # | Birthdate | City | County | State | Gender | Details |
|---|---|---|---|---|---|---|
99113 ![]() | Unknown | Unknown | Unknown | Arizona | Male | View |
100221 ![]() | Unknown | Unknown | Unknown | Arizona | Female | View |
102864 ![]() | Unknown | Unknown | Unknown | Arizona | Male | View |
106062 ![]() | Unknown | Unknown | Maricopa | Arizona | Male | View |
106063 ![]() | Unknown | Unknown | Maricopa | Arizona | Male | View |
106452 ![]() | Unknown | Unknown | Unknown | Arizona | Male | View |
106468 ![]() | Unknown | Unknown | Unknown | Arizona | Female | View |
108956 ![]() | Unknown | Unknown | Unknown | Arizona | Female | View |
31512 ![]() | Jan 15 | Scottsdale | Maricopa | Arizona | Male | View |
107605 ![]() | Mar ??, ?? | Unknown | Unknown | Arizona | Male | View |
97285 ![]() | Mar 12 | Unknown | Maricopa | Arizona | Female | View |
110171 ![]() | Mar 20 | Unknown | Maricopa | Arizona | Male | View |
18994 ![]() | Mar 23 | Unknown | Unknown | Arizona | Female | View |
36901 ![]() | Apr 11 | Unknown | Maricopa | Arizona | Male | View |
104373 ![]() | May 7 | Unknown | Unknown | Arizona | Female | View |
34965 ![]() | May 9 | Unknown | Unknown | Arizona | Male | View |
8502 ![]() | Jun ??, ?? | Unknown | Unknown | Arizona | Female | Private |
109375 ![]() | Sep 22 | Scottsdale | Maricopa | Arizona | Female | View |
30890 ![]() | Nov ??, ?? | Unknown | Unknown | Arizona | Male | View |
32369 ![]() | Nov ??, ?? | Unknown | Unknown | Arizona | Female | View |
Page 2 of 13

View
Private