You searched for all records by any registrant where the Adoptee was born in Glendale, Arizona located in Maricopa county, United States.
There are 238 records that match your search criteria.
Displaying records 121 to 140
Page 7 of 12
Page 7 of 12
There are 238 records that match your search criteria.
Displaying records 121 to 140
Page 7 of 12
| Record # | Birthdate | City | County | State | Gender | Details |
|---|---|---|---|---|---|---|
77992 ![]() | Jul 1971 | Unknown | Maricopa | Arizona | Male | Private |
85548 ![]() | Sep 24, 1971 | Unknown | Maricopa | Arizona | Male | Private |
74218 ![]() | 1972 | Unknown | Maricopa | Arizona | Female | View |
77991 ![]() | Jul 1972 | Unknown | Maricopa | Arizona | Male | Private |
35000 ![]() | Dec 30, 1972 | Unknown | Unknown | Arizona | Female | View |
100124 ![]() | Aug 15, 1973 | Unknown | Unknown | Arizona | Male | View |
10426 ![]() | Sep 6, 1973 | Unknown | Unknown | Arizona | Female | Private |
27407 ![]() | Apr 28, 1974 | Unknown | Unknown | Arizona | Female | View |
26597 ![]() | Jun 12, 1974 | Unknown | Unknown | Arizona | Female | View |
79505 ![]() | Sep 29, 1974 | Unknown | Unknown | Arizona | Male | View |
102893 ![]() | Dec 10, 1974 | Unknown | Unknown | Arizona | Female | View |
110172 ![]() | Mar 20, 1975 | Unknown | Maricopa | Arizona | Male | View |
101740 ![]() | Oct 15, 1975 | Unknown | Unknown | Arizona | Male | View |
96706 ![]() | Oct 28, 1975 | Unknown | Unknown | Arizona | Male | View |
96707 ![]() | Oct 28, 1975 | Unknown | Unknown | Arizona | Male | View |
96461 ![]() | 1976 | Unknown | Maricopa | Arizona | Female | Private |
30963 ![]() | Jul 2, 1976 | Unknown | Maricopa | Arizona | Female | View |
104729 ![]() | Aug 12, 1976 | Unknown | Maricopa | Arizona | Female | View |
20743 ![]() | Dec 30, 1976 | Unknown | Unknown | Arizona | Unknown | View |
42489 ![]() | Mar 8, 1977 | Unknown | Unknown | Arizona | Male | View |
Page 7 of 12

Private
View