You searched for all records by any registrant where the Adoptee was born in Avondale, Arizona located in Maricopa county, United States.
There are 241 records that match your search criteria.
Displaying records 141 to 160
Page 8 of 13
Page 8 of 13
There are 241 records that match your search criteria.
Displaying records 141 to 160
Page 8 of 13
| Record # | Birthdate | City | County | State | Gender | Details |
|---|---|---|---|---|---|---|
42489 ![]() | Mar 8, 1977 | Unknown | Unknown | Arizona | Male | View |
98493 ![]() | Nov 12, 1977 | Unknown | Unknown | Arizona | Female | View |
42437 ![]() | Dec 7, 1977 | Unknown | Maricopa | Arizona | Male | View |
42020 ![]() | 1979 | Unknown | Unknown | Arizona | Female | Private |
82277 ![]() | Mar 31, 1979 | Unknown | Unknown | Arizona | Female | View |
73578 ![]() | Jun 13, 1979 | Unknown | Maricopa | Arizona | Female | View |
100627 ![]() | Jun 26, 1979 | Unknown | Maricopa | Arizona | Male | View |
110667 ![]() | Sep 1, 1979 | Unknown | Unknown | Arizona | Female | View |
20021 ![]() | Apr 1980 | Unknown | Maricopa | Arizona | Female | View |
78073 ![]() | Aug 5, 1980 | Unknown | Unknown | Arizona | Male | View |
84864 ![]() | Sep 19, 1980 | Unknown | Unknown | Arizona | Male | View |
75295 ![]() | 1981 | Unknown | Unknown | Arizona | Unknown | View |
79274 ![]() | Feb 3, 1981 | Unknown | Unknown | Arizona | Female | View |
110912 ![]() | Mar 8, 1981 | Unknown | Unknown | Arizona | Female | View |
97432 ![]() | May 20, 1981 | Unknown | Unknown | Arizona | Female | View |
102737 ![]() | 1982 | Unknown | Unknown | Arizona | Male | View |
80934 ![]() | Jan 14, 1982 | Unknown | Maricopa | Arizona | Female | View |
33040 ![]() | May 1, 1982 | Unknown | Maricopa | Arizona | Female | View |
98708 ![]() | Aug 12, 1982 | Unknown | Unknown | Arizona | Male | Private |
87289 ![]() | May 7, 1983 | Unknown | Maricopa | Arizona | Unknown | Private |
Page 8 of 13

View
Private