You searched for all records by any registrant where the Adoptee was born in Flagstaff, Arizona located in Coconino county, United States.
There are 173 records that match your search criteria.
Displaying records 101 to 120
Page 6 of 9
Page 6 of 9
There are 173 records that match your search criteria.
Displaying records 101 to 120
Page 6 of 9
| Record # | Birthdate | City | County | State | Gender | Details |
|---|---|---|---|---|---|---|
79505 ![]() | Sep 29, 1974 | Unknown | Unknown | Arizona | Male | View |
102893 ![]() | Dec 10, 1974 | Unknown | Unknown | Arizona | Female | View |
101740 ![]() | Oct 15, 1975 | Unknown | Unknown | Arizona | Male | View |
96706 ![]() | Oct 28, 1975 | Unknown | Unknown | Arizona | Male | View |
96707 ![]() | Oct 28, 1975 | Unknown | Unknown | Arizona | Male | View |
20743 ![]() | Dec 30, 1976 | Unknown | Unknown | Arizona | Unknown | View |
42489 ![]() | Mar 8, 1977 | Unknown | Unknown | Arizona | Male | View |
84304 ![]() | Jul 31, 1977 | Flagstaff | Coconino | Arizona | Male | View |
92252 ![]() | Aug 14, 1977 | Flagstaff | Coconino | Arizona | Female | View |
98493 ![]() | Nov 12, 1977 | Unknown | Unknown | Arizona | Female | View |
42020 ![]() | 1979 | Unknown | Unknown | Arizona | Female | Private |
82277 ![]() | Mar 31, 1979 | Unknown | Unknown | Arizona | Female | View |
110667 ![]() | Sep 1, 1979 | Unknown | Unknown | Arizona | Female | View |
78073 ![]() | Aug 5, 1980 | Unknown | Unknown | Arizona | Male | View |
84864 ![]() | Sep 19, 1980 | Unknown | Unknown | Arizona | Male | View |
75295 ![]() | 1981 | Unknown | Unknown | Arizona | Unknown | View |
79274 ![]() | Feb 3, 1981 | Unknown | Unknown | Arizona | Female | View |
110912 ![]() | Mar 8, 1981 | Unknown | Unknown | Arizona | Female | View |
97432 ![]() | May 20, 1981 | Unknown | Unknown | Arizona | Female | View |
102737 ![]() | 1982 | Unknown | Unknown | Arizona | Male | View |
Page 6 of 9

View
Private