You searched for Adoptees in Utah.
There are 102 records that match your search criteria.
Displaying records 1 to 20
Page 1 of 6
Page 1 of 6
There are 102 records that match your search criteria.
Displaying records 1 to 20
Page 1 of 6
| ID | Birthdate | City | County | State | Gender |
| 10507 | ?? ??, ?? | Salt Lake City | Salt Lake | Utah | F |
| 13414 | ?? ??, ?? | Salt Lake City | Salt Lake | Utah | F |
| 14171 | ?? ??, ?? | Orem | Utah | Utah | F |
| 17615 | ?? ??, ?? | Ogden | Weber | Utah | M |
| 16967 | Mar 24, ?? | Provo | Utah | Utah | F |
| 18899 | Aug 18, ?? | Unknown | Utah | Utah | M |
| 9388 | Dec 19, 1947 | Salt Lake City | Salt Lake | Utah | F |
| 9769 | Jan 30, 1949 | Salt Lake City | Salt Lake | Utah | F |
| 11478 | Jul 20, 1949 | Salt Lake City | Salt Lake | Utah | F |
| 15367 | Mar 01, 1950 | Unknown | Unknown | Utah | F |
| 18365 | Mar 14, 1956 | Salt Lake City | Salt Lake | Utah | F |
| 14031 | Jan 14, 1957 | Provo | Utah | Utah | F |
| 8160 | Feb 26, 1958 | Unknown | Salt Lake | Utah | F |
| 11072 | May 14, 1958 | Salt Lake City | Salt Lake | Utah | M |
| 11537 | May 01, 1959 | Salt Lake City | Salt Lake | Utah | M |
| 12799 | Aug 17, 1960 | Salt Lake City | Salt Lake | Utah | F |
| 15780 | Oct 25, 1960 | Brigham City | Box Elder | Utah | F |
| 15290 | Jun 22, 1961 | Salt Lake City | Salt Lake | Utah | M |
| 10424 | Dec 03, 1961 | Unknown | Unknown | Utah | M |
| 17177 | Apr 18, 1962 | Salt Lake City | Salt Lake | Utah | Unknown |


