You searched for all records by any registrant where the Adoptee was born in California, United States.
There are 18,699 records that match your search criteria.
Displaying records 18,561 to 18,580
Page 929 of 935
Page 929 of 935
There are 18,699 records that match your search criteria.
Displaying records 18,561 to 18,580




Record # | Birthdate | City | County | State | Gender | Details |
---|---|---|---|---|---|---|
87695 ![]() | Apr 27, 2000 | Unknown | Unknown | California | Female | ![]() |
100501 ![]() | May 30, 2000 | El Monte | Los Angeles | California | Female | ![]() |
81985 ![]() | May 31, 2000 | Modesto | Stanislaus | California | Female | ![]() |
96227 ![]() | Jun 1, 2000 | Unknown | Unknown | California | Male | ![]() |
92632 ![]() | Jun 3, 2000 | Unknown | Los Angeles | California | Male | ![]() |
84045 ![]() | Jun 17, 2000 | Twentynine Palms | San Bernardino | California | Male | ![]() |
84046 ![]() | Jun 17, 2000 | Unknown | Unknown | California | Male | ![]() |
96471 ![]() | Jun 20, 2000 | Redlands | San Bernardino | California | Female | ![]() |
101834 ![]() | Jul 4, 2000 | Bakersfield | Kern | California | Unknown | ![]() |
87739 ![]() | Jul 12, 2000 | Madera | Madera | California | Male | ![]() |
92778 ![]() | Jul 13, 2000 | Madera | Madera | California | Male | ![]() |
83794 ![]() | Jul 14, 2000 | Colton | San Bernardino | California | Male | ![]() |
99528 ![]() | Jul 20, 2000 | Indio | Riverside | California | Female | ![]() |
90820 ![]() | Jul 21, 2000 | Bellflower | Los Angeles | California | Female | ![]() |
7033 ![]() | Jul 29, 2000 | Unknown | Los Angeles | California | Female | ![]() |
95188 ![]() | Aug 4, 2000 | Chula Vista | San Diego | California | Female | ![]() |
95219 ![]() | Sep 3, 2000 | San Diego | San Diego | California | Male | ![]() |
87428 ![]() | Sep 9, 2000 | San Jose | Santa Clara | California | Male | ![]() |
84986 ![]() | Sep 13, 2000 | Yreka | Siskiyou | California | Male | ![]() |
87583 ![]() | Sep 16, 2000 | Santa Ana | Orange | California | Female | ![]() |



