You searched for Adoptees in Virginia.
There are 108 records that match your search criteria.
Displaying records 21 to 40
Page 2 of 6
| ID | Birthdate | City | County | State | Gender |
| 14233 | Sep 22, 1961 | Unknown | Unknown | Virginia | F |
| 11771 | Oct 02, 1961 | Unknown | Roanoke | Virginia | F |
| 13713 | Apr ??, 1962 | Unknown | Unknown | Virginia | Unknown |
| 8211 | Apr 25, 1962 | Unknown | Unknown | Virginia | F |
| 14225 | Jun 18, 1962 | Unknown | Norfolk city | Virginia | F |
| 12888 | Oct 13, 1962 | Unknown | Richmond | Virginia | M |
| 14293 | Aug 07, 1963 | Unknown | Norfolk city | Virginia | M |
| 13616 | Mar 02, 1964 | Unknown | Petersburg city | Virginia | F |
| 9058 | Oct 30, 1965 | Unknown | Prince George | Virginia | M |
| 13369 | ?? ??, 1966 | Unknown | Unknown | Virginia | M |
| 12971 | Mar 23, 1966 | Unknown | Charlottesville city | Virginia | M |
| 10929 | Apr 16, 1966 | Unknown | Richmond | Virginia | F |
| 9747 | Jul 25, 1966 | Unknown | Norfolk city | Virginia | M |
| 11522 | Aug 11, 1966 | Unknown | Richmond | Virginia | F |
| 8331 | May 14, 1967 | Unknown | Norfolk city | Virginia | F |
| 14097 | Jul 04, 1967 | Unknown | Norfolk city | Virginia | M |
| 14465 | Dec 15, 1967 | Unknown | Unknown | Virginia | F |
| 11273 | Feb 01, 1968 | Unknown | Newport News city | Virginia | F |
| 8001 | Sep 19, 1968 | Unknown | Unknown | Virginia | F |
| 11917 | Dec 12, 1968 | Unknown | Norfolk city | Virginia | F |
Page 2 of 6

