You searched for Adoptees in Virginia.
There are 167 records that match your search criteria.
Displaying records 1 to 20
Page 1 of 9
Page 1 of 9
There are 167 records that match your search criteria.
Displaying records 1 to 20
Page 1 of 9
| ID | Birthdate | City | County | State | Gender |
| 8515 | ?? ??, ?? | Unknown | Unknown | Virginia | M |
| 8548 | ?? ??, ?? | Unknown | Newport News city | Virginia | F |
| 13702 | ?? ??, ?? | Unknown | Unknown | Virginia | Unknown |
| 14641 | ?? ??, ?? | Unknown | Alexandria city | Virginia | M |
| 16718 | ?? ??, ?? | Unknown | Richmond city | Virginia | M |
| 18471 | ?? ??, ?? | Unknown | Unknown | Virginia | Unknown |
| 18472 | ?? ??, ?? | Unknown | Unknown | Virginia | Unknown |
| 11268 | Sep 09, ?? | Unknown | Unknown | Virginia | M |
| 11269 | Sep 09, ?? | Unknown | Unknown | Virginia | M |
| 11270 | Sep 09, ?? | Unknown | Unknown | Virginia | M |
| 17200 | Nov 13, 1919 | Unknown | Unknown | Virginia | M |
| 10710 | Aug 31, 1944 | Quantico | Prince William | Virginia | F |
| 13050 | Jun 21, 1946 | Unknown | Unknown | Virginia | M |
| 15253 | Nov 07, 1947 | Unknown | Richmond city | Virginia | F |
| 8585 | Jan 31, 1948 | Unknown | Smyth | Virginia | F |
| 12010 | Jul 09, 1951 | Unknown | Washington | Virginia | F |
| 18174 | Aug 08, 1951 | Unknown | Norfolk city | Virginia | F |
| 9697 | Oct 27, 1951 | Unknown | Norfolk city | Virginia | F |
| 8721 | Aug 12, 1954 | Unknown | Unknown | Virginia | F |
| 16530 | Nov 09, 1954 | Unknown | Richmond | Virginia | F |


