You searched for Adoptees in Oregon.
There are 82 records that match your search criteria.
Displaying records 1 to 20
Page 1 of 5
| ID | Birthdate | City | County | State | Gender |
| 9980 | ?? ??, ?? | Unknown | Curry | Oregon | F |
| 11150 | ?? ??, ?? | Eugene | Lane | Oregon | F |
| 11704 | ?? ??, ?? | Portland | Multnomah | Oregon | M |
| 10478 | Jul 03, ?? | Bend | Deschutes | Oregon | F |
| 11416 | Apr 05, 1946 | Portland | Multnomah | Oregon | M |
| 9914 | Jan 25, 1947 | Coos Bay | Coos | Oregon | F |
| 9903 | Sep 14, 1948 | Medford | Jackson | Oregon | F |
| 8933 | Aug 08, 1950 | Unknown | Multnomah | Oregon | M |
| 14167 | May 18, 1952 | Portland | Multnomah | Oregon | F |
| 8281 | Dec ??, 1955 | Unknown | Josephine | Oregon | M |
| 10291 | Dec 25, 1955 | Bend | Deschutes | Oregon | M |
| 11847 | Jul 26, 1956 | Roseburg | Douglas | Oregon | M |
| 12890 | May 10, 1957 | Portland | Multnomah | Oregon | F |
| 13847 | Oct 13, 1959 | Portland | Multnomah | Oregon | Unknown |
| 12369 | Nov 10, 1959 | Portland | Multnomah | Oregon | F |
| 8807 | Nov 29, 1959 | Unknown | Multnomah | Oregon | F |
| 9983 | Dec 30, 1959 | Portland | Multnomah | Oregon | F |
| 9984 | Dec 30, 1959 | Portland | Multnomah | Oregon | F |
| 12853 | Sep 01, 1960 | Portland | Multnomah | Oregon | F |
| 10444 | Jan 21, 1961 | Portland | Multnomah | Oregon | M |

