You searched for Adoptees in Oregon.
There are 133 records that match your search criteria.
Displaying records 1 to 20
Page 1 of 7
Page 1 of 7
There are 133 records that match your search criteria.
Displaying records 1 to 20
Page 1 of 7
| ID | Birthdate | City | County | State | Gender |
| 9980 | ?? ??, ?? | Unknown | Curry | Oregon | F |
| 11150 | ?? ??, ?? | Eugene | Lane | Oregon | F |
| 11704 | ?? ??, ?? | Portland | Multnomah | Oregon | M |
| 14333 | ?? ??, ?? | Unknown | Unknown | Oregon | M |
| 14414 | ?? ??, ?? | Unknown | Unknown | Oregon | M |
| 15444 | ?? ??, ?? | Redmond | Deschutes | Oregon | M |
| 15569 | ?? ??, ?? | Portland | Multnomah | Oregon | F |
| 16153 | Mar 18, ?? | La Grande | Union | Oregon | M |
| 10478 | Jul 03, ?? | Bend | Deschutes | Oregon | F |
| 17706 | ?? ??, 1945 | Tillamook | Tillamook | Oregon | F |
| 11416 | Apr 05, 1946 | Portland | Multnomah | Oregon | M |
| 16117 | Jun 22, 1946 | Portland | Multnomah | Oregon | M |
| 9914 | Jan 25, 1947 | Coos Bay | Coos | Oregon | F |
| 9903 | Sep 14, 1948 | Medford | Jackson | Oregon | F |
| 8933 | Aug 08, 1950 | Unknown | Multnomah | Oregon | M |
| 14167 | May 18, 1952 | Portland | Multnomah | Oregon | F |
| 16013 | ?? ??, 1953 | Eugene | Lane | Oregon | Unknown |
| 15182 | Aug 15, 1955 | Portland | Multnomah | Oregon | F |
| 8281 | Dec ??, 1955 | Unknown | Josephine | Oregon | M |
| 10291 | Dec 25, 1955 | Bend | Deschutes | Oregon | M |


