You searched for Adoptees in Nevada.
There are 53 records that match your search criteria.
Displaying records 1 to 20
Page 1 of 3
Page 1 of 3
There are 53 records that match your search criteria.
Displaying records 1 to 20
Page 1 of 3
| ID | Birthdate | City | County | State | Gender |
| 8622 | ?? ??, ?? | Reno | Washoe | Nevada | M |
| 8316 | May 01, ?? | Las Vegas | Clark | Nevada | M |
| 12464 | Oct 31, ?? | Elko | Elko | Nevada | F |
| 12473 | Oct 31, ?? | Elko | Elko | Nevada | F |
| 12889 | Oct 22, 1953 | Reno | Washoe | Nevada | F |
| 8624 | Dec 31, 1954 | Las Vegas | Clark | Nevada | F |
| 18681 | Oct 27, 1957 | Reno | Washoe | Nevada | F |
| 11833 | Nov 19, 1963 | Las Vegas | Clark | Nevada | F |
| 16371 | Dec 26, 1963 | Reno | Washoe | Nevada | F |
| 14777 | Jan 13, 1966 | Las Vegas | Clark | Nevada | F |
| 8813 | Jun 30, 1966 | Reno | Washoe | Nevada | M |
| 8814 | Jun 30, 1966 | Unknown | Unknown | Nevada | M |
| 8816 | Jun 30, 1966 | Unknown | Unknown | Nevada | M |
| 8817 | Jun 30, 1966 | Unknown | Unknown | Nevada | M |
| 10455 | Nov 27, 1966 | Unknown | Washoe | Nevada | F |
| 10192 | Jan 29, 1967 | Reno | Washoe | Nevada | F |
| 9766 | Sep 27, 1967 | Reno | Washoe | Nevada | Unknown |
| 12261 | Sep 30, 1967 | Las Vegas | Clark | Nevada | F |
| 15794 | Feb 18, 1968 | Unknown | Clark | Nevada | F |
| 10085 | Apr 05, 1968 | Reno | Washoe | Nevada | M |


