You searched for Adoptees born in California in San Bernardino.
There are 381 records that match your search criteria.
Displaying records 1 to 20
Page 1 of 20
| ID | Birthdate | City | County | State | Gender |
| 8615 | ?? ??, ?? | Unknown | Unknown | California | F |
| 8790 | ?? ??, ?? | Unknown | Unknown | California | M |
| 8894 | ?? ??, ?? | Unknown | Unknown | California | M |
| 8895 | ?? ??, ?? | Unknown | Unknown | California | F |
| 11367 | ?? ??, ?? | Unknown | Unknown | California | M |
| 12214 | ?? ??, ?? | Unknown | Unknown | California | F |
| 10053 | Dec 04, ?? | Unknown | Unknown | California | F |
| 2404 | ?? ??, 1929 | Unknown | Unknown | California | M |
| 741 | ?? ??, 1940 | Unknown | Unknown | California | M |
| 1743 | May 21, 1940 | Unknown | San Bernardino | California | M |
| 9281 | Oct 18, 1942 | Unknown | Unknown | California | F |
| 1886 | Aug 09, 1944 | Unknown | Unknown | California | M |
| 1220 | Mar 25, 1945 | Needles | San Bernardino | California | F |
| 7229 | Apr 13, 1945 | Unknown | Unknown | California | M |
| 4257 | Nov 12, 1945 | Upland | San Bernardino | California | F |
| 413 | Jan 10, 1946 | Unknown | San Bernardino | California | F |
| 11920 | Apr 29, 1946 | Loma Linda | San Bernardino | California | F |
| 2564 | Sep 17, 1946 | Upland | San Bernardino | California | F |
| 7483 | ?? ??, 1947 | Unknown | Unknown | California | Unknown |
| 466 | Dec ??, 1947 | Ontario | San Bernardino | California | F |



