You searched for Adoptees born in October in California in Riverside.
There are 35 records that match your search criteria.
Displaying records 1 to 20
Page 1 of 2
Page 1 of 2
There are 35 records that match your search criteria.
Displaying records 1 to 20
Page 1 of 2
| ID | Birthdate | City | County | State | Gender |
| 12439 | Oct ??, 1935 | Unknown | Unknown | California | F |
| 9281 | Oct 18, 1942 | Unknown | Unknown | California | F |
| 14978 | Oct 30, 1954 | Unknown | Unknown | California | F |
| 3417 | Oct 04, 1956 | Unknown | Riverside | California | F |
| 1932 | Oct 14, 1956 | Unknown | Unknown | California | F |
| 16656 | Oct 11, 1958 | Unknown | Unknown | California | M |
| 7992 | Oct 31, 1959 | Unknown | Unknown | California | F |
| 3990 | Oct 04, 1961 | Unknown | Riverside | California | F |
| 5618 | Oct 12, 1961 | Unknown | Unknown | California | M |
| 16979 | Oct 18, 1963 | Palm Springs | Riverside | California | F |
| 11717 | Oct 25, 1963 | Unknown | Unknown | California | F |
| 1863 | Oct 09, 1965 | Unknown | Unknown | California | M |
| 17923 | Oct 16, 1965 | Unknown | Unknown | California | F |
| 2951 | Oct 23, 1965 | Corona | Riverside | California | M |
| 4973 | Oct 25, 1965 | Unknown | Riverside | California | M |
| 15890 | Oct 18, 1966 | Unknown | Unknown | California | F |
| 17012 | Oct 22, 1966 | Unknown | Unknown | California | F |
| 4770 | Oct 13, 1967 | Unknown | Riverside | California | F |
| 1908 | Oct 02, 1968 | Unknown | Unknown | California | M |
| 5337 | Oct 06, 1968 | Unknown | Riverside | California | F |


