You searched for Male Adoptees in California.
There are 3,265 records that match your search criteria.
Displaying records 1 to 20
Page 1 of 164
| ID | Birthdate | City | County | State | Gender |
| 8327 | ?? ??, ?? | Unknown | Orange | California | M |
| 8789 | ?? ??, ?? | Los Angeles | Los Angeles | California | M |
| 8790 | ?? ??, ?? | Unknown | Unknown | California | M |
| 8894 | ?? ??, ?? | Unknown | Unknown | California | M |
| 9191 | ?? ??, ?? | Los Angeles | Los Angeles | California | M |
| 10462 | ?? ??, ?? | Unknown | Fresno | California | M |
| 10701 | ?? ??, ?? | Unknown | Amador | California | M |
| 10998 | ?? ??, ?? | Bakersfield | Kern | California | M |
| 11367 | ?? ??, ?? | Unknown | Unknown | California | M |
| 11536 | ?? ??, ?? | Los Angeles | Los Angeles | California | M |
| 12367 | ?? ??, ?? | Los Angeles | Los Angeles | California | M |
| 12548 | ?? ??, ?? | Unknown | Unknown | California | M |
| 12746 | ?? ??, ?? | Castro Valley | Alameda | California | M |
| 9355 | Jan 15, ?? | Los Angeles | Los Angeles | California | M |
| 10114 | May 05, ?? | Visalia | Tulare | California | M |
| 8815 | Jul 18, ?? | Visalia | Tulare | California | M |
| 8788 | Dec 04, ?? | San Francisco | San Francisco | California | M |
| 1275 | Jan 03, 1906 | Redding | Shasta | California | M |
| 5397 | Sep 21, 1919 | Oakland | Alameda | California | M |
| 2623 | Mar 19, 1921 | Unknown | San Francisco | California | M |


