You searched for Adoptees born in California in Kern.
There are 265 records that match your search criteria.
Displaying records 1 to 20
Page 1 of 14
| ID | Birthdate | City | County | State | Gender |
| 8615 | ?? ??, ?? | Unknown | Unknown | California | F |
| 8790 | ?? ??, ?? | Unknown | Unknown | California | M |
| 8894 | ?? ??, ?? | Unknown | Unknown | California | M |
| 8895 | ?? ??, ?? | Unknown | Unknown | California | F |
| 10998 | ?? ??, ?? | Bakersfield | Kern | California | M |
| 11367 | ?? ??, ?? | Unknown | Unknown | California | M |
| 12214 | ?? ??, ?? | Unknown | Unknown | California | F |
| 10053 | Dec 04, ?? | Unknown | Unknown | California | F |
| 2404 | ?? ??, 1929 | Unknown | Unknown | California | M |
| 741 | ?? ??, 1940 | Unknown | Unknown | California | M |
| 3382 | Jul 21, 1942 | Bakersfield | Kern | California | M |
| 9281 | Oct 18, 1942 | Unknown | Unknown | California | F |
| 5431 | Nov 02, 1942 | Bakersfield | Kern | California | M |
| 1886 | Aug 09, 1944 | Unknown | Unknown | California | M |
| 6073 | Sep 24, 1944 | Bakersfield | Kern | California | M |
| 4283 | Jan 18, 1945 | Bakersfield | Kern | California | F |
| 7229 | Apr 13, 1945 | Unknown | Unknown | California | M |
| 665 | Nov 08, 1945 | Oildale | Kern | California | F |
| 5125 | Dec 25, 1945 | Bakersfield | Kern | California | F |
| 5587 | Nov 16, 1946 | Bakersfield | Kern | California | F |



