You searched for Adoptees born in California in Alameda.
There are 678 records that match your search criteria.
Displaying records 1 to 20
Page 1 of 34
| ID | Birthdate | City | County | State | Gender |
| 8615 | ?? ??, ?? | Unknown | Unknown | California | F |
| 8790 | ?? ??, ?? | Unknown | Unknown | California | M |
| 8894 | ?? ??, ?? | Unknown | Unknown | California | M |
| 8895 | ?? ??, ?? | Unknown | Unknown | California | F |
| 11367 | ?? ??, ?? | Unknown | Unknown | California | M |
| 12214 | ?? ??, ?? | Unknown | Unknown | California | F |
| 10053 | Dec 04, ?? | Unknown | Unknown | California | F |
| 5397 | Sep 21, 1919 | Oakland | Alameda | California | M |
| 7695 | Apr 20, 1925 | Oakland | Alameda | California | F |
| 2404 | ?? ??, 1929 | Unknown | Unknown | California | M |
| 1495 | ?? ??, 1930 | Oakland | Alameda | California | M |
| 4222 | Apr 04, 1938 | Oakland | Alameda | California | F |
| 1729 | Feb 11, 1939 | Unknown | Alameda | California | M |
| 741 | ?? ??, 1940 | Unknown | Unknown | California | M |
| 4485 | Jul 04, 1941 | Oakland | Alameda | California | F |
| 2483 | May 23, 1942 | Oakland | Alameda | California | F |
| 9281 | Oct 18, 1942 | Unknown | Unknown | California | F |
| 5564 | Oct 24, 1942 | Oakland | Alameda | California | M |
| 2084 | Jan 01, 1943 | Oakland | Alameda | California | F |
| 2211 | Jun 21, 1943 | Unknown | Alameda | California | F |



